Here is how the 2014 Padres’ Draft is shaping up … thoughts?
RD | PICK | PLAYER | SCHOOL | POS | B/T | CLASS | PLAYER INFO |
1 | 13 | Turner, Trea | North Carolina State (NC) | SS | R/R | JR | 6’1″ 170lbs DOB: 06/30/93 |
2 | 51 | Gettys, Michael | Gainesville HS (GA) | OF | R/R | HS | 6’1″ 203lbs DOB: 10/22/95 |
3 | 86 | Lemond, Zech | Rice (TX) | RHP | R/R | JR | 6’4″ 195lbs DOB: 10/09/92 |
4 | 117 | Torres, Nick | Cal Poly – San Luis Obispo (CA) | RF | R/R | JR | 6’1″ 220lbs DOB: 06/30/93 |
5 | 147 | Bousfield, Auston | Ole Miss (MS) | CF | R/R | JR | 5’11” 190lbs DOB: 07/05/93 |
6 | 177 | Risedorf, Zach | Northwestern Regional HS (CT) | C | R/R | HS | 5’11” 190lbs DOB: 03/11/96 |
7 | 207 | Butler, Ryan | UNC – Charlotte (NC) | RHP | R/R | SR | 6’5″ 210lbs DOB: 02/23/92 |
8 | 237 | Watrous, Mitch | Utah (UT) | RHP | R/R | JR | 6’0″ 205lbs DOB: 12/31/92 |
9 | 267 | Vilter, Nick | University of California – Riverside (CA) | SS | R/R | JR | 6’4″ 220lbs DOB: 10/06/93 |
10 | 297 | Dorminy, Thomas | Faulkner University (AL) | LHP | L/L | JR | 6’0″ 195lbs DOB: 06/01/92 |
11 | 327 | Rosen, Yale | Washington State (WA) | OF | L/L | JR | 6’2″ 210lbs DOB: 05/09/93 |
12 | 357 | Lucio, Seth | Tennessee Tech (TN) | RHP | R/R | JR | 5’10” 180lbs DOB: 04/30/93 |
13 | 387 | Epperson, Joseph | UC Santa Barbara (CA) | 3B | R/R | 5S | 6’2″ 195lbs DOB: 02/17/91 |
14 | 417 | Huffman, Chris | James Madison University (VA) | RHP | R/R | JR | 6’1″ 205lbs DOB: 11/25/92 |
15 | 447 | Jernigan, Logan | North Carolina State (NC) | RHP | R/R | JR | 6’3″ 200lbs DOB: 09/21/92 |
16 | 477 | Cox, Taylor | University of Tennessee at Martin (TN) | LHP | L/L | JR | 6’3″ 210lbs DOB: 07/02/93 |
17 | 507 | Weir, T.J. | Ball St U (IN) | RHP | R/R | SR | 6’0″ 205lbs DOB: 09/15/91 |
18 | 537 | MacNabb, Maxwell | U San Diego (CA) | LHP | L/L | SR | 6’0″ 195lbs DOB: 08/28/92 |
19 | 567 | Lewis, Justin | Greater Atlanta Christian HS (GA) | RHP | R/R | HS | 6’6″ 180lbs DOB: 08/10/95 |
20 | 597 | Wilson, Tyler | Tennessee Wesleyan College (TN) | RHP | R/R | SR | 6’2″ 215lbs DOB: 11/27/91 |
21 | 627 | Solomon, Peter | Mount Saint Joseph HS (MD) | RHP | R/R | HS | 6’4″ 185lbs DOB: 08/16/96 |
22 | 657 | Wissmann, Danny | USC Aiken (SC) | LHP | L/L | SR | 5’10” 180lbs DOB: 05/06/92 |
23 | 687 | Jester, Jason | Texas A&M (TX) | RHP | R/R | 5S | 5’10” 190lbs DOB: 05/04/91 |
24 | 717 | Blueburg, Colby | Nevada (NV) | RHP | R/R | JR | 6’0″ 185lbs DOB: 05/11/93 |
25 | 747 | Radke, Travis | University of Portland (OR) | LHP | L/L | JR | 6’4″ 220lbs DOB: 03/06/93 |
26 | 777 | Cressley, Aaron | University of Pittsburgh Bradford (PA) | RHP | L/R | JR | 6’1″ 175lbs DOB: 09/02/92 |
27 | 807 | Fitzgerald, Michael | Indiana St U (IN) | C | R/R | SR | 6’1″ 210lbs DOB: 05/26/91 |
28 | 837 | Manziel, Johnny | Texas A&M U (TX) | SS | R/R | JR | 6’1″ 210lbs DOB: 12/06/92 |
29 | 867 | Morales, Mitch | Florida Atlantic (FL) | SS | L/R | JR | 5’10” 165lbs DOB: 03/03/93 |
30 | 897 | Atwood, Ryan | Florida Gulf Coast U (FL) | LHP | L/L | SR | 6’1″ 185lbs DOB: 08/12/91 |
31 | 927 | Sowers, Logan | McCutcheon HS (IN) | RF | R/R | HS | 6’4″ 200lbs DOB: 01/11/96 |
32 | 957 | Aikenhead, Taylor | Cal State – Bakersfield (CA) | LHP | L/L | SR | 6’0″ 175lbs DOB: 03/31/92 |
33 | 987 | Smeltzer, Devin | Bishop Eustace Prep School (NJ) | LHP | R/L | HS | 6’3″ 185lbs DOB: 09/07/95 |
34 | 1017 | McKay, Brendan | Blackhawk HS (PA) | LHP | L/L | HS | 6’1″ 220lbs DOB: 12/18/95 |
35 | 1047 | Johnson, Cobi | J W Mitchell HS (FL) | RHP | R/R | HS | 6’4″ 195lbs DOB: 11/06/95 |
36 | 1077 | McGrath, Kyle | Louisville (KY) | LHP | L/L | JR | 6’2″ 185lbs DOB: 07/31/92 |
37 | 1107 | Wood, Tyler | Furman University (SC) | RHP | R/R | JR | 6’3″ 225lbs DOB: 10/17/91 |
38 | 1137 | Pelletier, Louis-Philippe | Cegep De Maisonneuve (QC) | 2B | R/R | J1 | 5’10” 195lbs DOB: 02/01/96 |
39 | 1167 | Negron, Richard | Tallahassee CC (FL) | 3B | R/R | J1 | 6’2″ 205lbs DOB: 05/15/95 |
40 | 1197 | Carter, Bryce | Cascia Hall HS (OK) | C | L/R | HS | 6’1″ 195lbs DOB: 09/15/95 |
Source: MLB Draft Tracker
Padres360 will be attending the Draft Recap at Petco Park this afternoon – we look forward to sharing what additional insights we can glean from that meeting.
Rebecca Herman for Padres360
I very much liked the last pick
Sent from my iPhone
Have you had a chance to see him play?
I very much like the selection of Taylor Cox from the University of Tennessee Martin as one of the very few left handed pitchers. I happen to know him personally and he has a great personality and will bring a lot of enthusiasm to the team. He is very much a team player who is very focused on the job at hand.